mīkini hoʻomaʻemaʻe wai kānana kila
Hoʻomaka a me ka mālama ʻana i ka ʻike o ka Reverse Osmosis Maʻemaʻe Lako Wai
Huahana Huahana | |||||
1 | ʻAno wai komo | Wai punawai/ wai lalo | ʻAno wai puka | Wai Hoomaemae | |
2 | TDS wai komo | Ma lalo o 2000ppm | Ka helu desalination | 98%-99% | |
3 | Pumi wai komo | 0.2-04mpa | Hoohana wai puka | Hana ʻia nā mea uhi | |
4 | ʻO ka wai komo komo SDI | ≤5 | ʻO ka wai hoʻokomo wai COD | ≤3mg/L | |
5 | Wela wai komo | 2-45 ℃ | Kaha puka puka | 500-100000 lita no ka hola | |
Nā ʻāpana ʻenehana | |||||
1 | Pum Wai Maka | 0.75KW | SS304 | ||
2 | Mahele hana mua | ʻO Runxin ʻakomi kīpē / kuhili ʻole FRP Tank | FRP | ||
3 | Pum kaomi kiʻekiʻe | 2.2KW | SS304 | ||
4 | RO Membrane | Membrane 0.0001micron pore nui desalination rate 99%, ho'ōla 50% -60% | Polyamide | ||
5 | Pūnaehana mana uila | Ea hoʻololi, uila relay, alternating current contactor switch, control box | |||
6 | Ka Papa a me ka Paipu | SS304 a me DN25 | |||
Nā ʻāpana hana | |||||
NO | Inoa | wehewehe | Hoomaemae Pono | ||
1 | Kānana Sand Quartz | e ho'ēmi i ka turbidity, ka mea i hoʻokuʻu ʻia, ka mea organik, colloid etc. | 100um | ||
2 | Kānana kalapona hoʻāla ʻia | e wehe i ka waihoʻoluʻu, ka chlorine manuahi, nā mea kūlohelohe, nā mea ʻino etc. | 100um | ||
3 | Mea hoʻoheheʻe Cation | e ho'ēmi ana i ka paʻakikī piha o ka wai, e palupalu a ʻono ka wai | 100um | ||
4 | Pp kānana pahu pahu | pale i nā ʻāpana nui, bacteria, virus i loko o nā membrane ro, wehe i nā ʻāpana, colloids, nā mea haumia, nā ion metala kaumaha. | 5 Micron | ||
5 | ʻO ka membrane osmosis hoʻohuli | bacteria, virus, kumu wela a me nā mea ʻino a me 99% nā paʻakai i hoʻoheheʻe ʻia. | 0.0001um |
Ka hana ʻana: ʻO ka pahu wai hānai → pā wai hānai → kānana one quartz → kānana kalapona ikaika → mea hoʻomaʻemaʻe → kānana palekana → Pump kaomi kiʻekiʻe → ʻōnaehana osmosis hoʻohuli → pahu wai maʻemaʻe
ʻO nā ʻokoʻa nui ma waena o kahi pahu Fiber Reinforced Plastic (FRP) a me kahi pahu kila kila penei:
Maikaʻi: Hana ʻia nā pahu FRP mai ka hui pū ʻana o ka fiber reinforcement (ʻo ka fiberglass maʻamau) a me ka matrix polymer, ʻoiai nā pahu kila kila i hana ʻia me ke kila kila.Loaʻa i nā pahu FRP ke kūpaʻa maikaʻi a me ka ikaika mechanical ma muli o ka hui pū ʻana o nā fibers a me ka matrix polymer.Loaʻa i nā pahu kila kila ke kū i ka corrosion koʻikoʻi a hiki ke kū i nā wela kiʻekiʻe.
Hana ʻia: Hana ʻia nā pahu FRP me ka hoʻohana ʻana i ke kaʻina hana lamination, kahi e waiho ʻia ai nā papa o ka fiber reinforcement a me ka resin e hana i ka hale pahu.Hana ʻia nā pahu kila kila ma ke ʻano he ʻāpana ʻāpana hoʻokahi me ka ʻole o ka lamination, e ʻoi aku ka paʻa a paʻa.
Nā hiʻohiʻona: He māmā nā pahu FRP i ke kaumaha, pale i ka corrosion, ʻaʻole hoʻohaumia, insulating, a loaʻa ka hopena maikaʻi.Hiki iā lākou ke hana i nā ʻano like ʻole a me nā nui e like me nā koi kikoʻī.ʻIke ʻia nā pahu kila kila no ko lākou kūpaʻa ʻana i ka corrosion maikaʻi loa a hoʻohana nui ʻia e mālama i nā kemika like ʻole, nā wai, a me nā kinoea.He ʻili maʻemaʻe ko lākou, maʻalahi lākou e hoʻomaʻemaʻe, a ʻoi aku ka lōʻihi o ke ola lawelawe.
I ka hōʻuluʻulu ʻana, ʻokoʻa nā pahu FRP a me nā pahu kila kila ma ke ʻano o nā mea, ke kūkulu ʻana, a me nā ʻano.ʻO ke koho ʻana o ka pahu mālama e pili ana i nā koi pono noi a me nā noʻonoʻo.